Audiobook by David Timson: Difference between revisions
No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
* 以下は CD 版についてのまとめ。現在は Audible でも聴くことができる。 | |||
* CD 版 URL: https://www.amazon.co.jp/dp/9626349786 | |||
* Audible 版 URL: https://amzn.to/3QhjgsP | |||
{| class="wikitable sortable" | |||
|- | |||
! No | |||
! CD | |||
! タイトル | |||
|- | |||
| 1 | |||
| disk01-04 | |||
| [[STUD|A Study in Scarlet]] | |||
|- | |||
| 2 | |||
| disk05-08 | |||
| [[SIGN|The Sign of Four]] | |||
|- | |||
| 3 | |||
| disk09 | |||
| [[SPEC|The Adventure of the Speckled Band]] | |||
|- | |||
| 4 | |||
| disk09-10 | |||
| [[STOC|The Adventure of the Stock-Broker's Clerk]] | |||
|- | |||
| 5 | |||
| disk10-11 | |||
| [[COPP|The Adventure of the Copper Beeches]] | |||
|- | |||
| 6 | |||
| disk11 | |||
| [[REDH|The Adventure of the Red-Headed League]] | |||
|- | |||
| 7 | |||
| disk12 | |||
| [[SCAN|A Scandal in Bohemia]] | |||
|- | |||
| 8 | |||
| disk12-13 | |||
| [[ENGR|The Adventure of the Engineer's Thumb]] | |||
|- | |||
| 9 | |||
| disk13 | |||
| [[FIVE|The Five Orange Pips]] | |||
|- | |||
| 10 | |||
| disk14 | |||
| [[SILV|The Adventure of Silver Blaze]] | |||
|- | |||
| 11 | |||
| disk15 | |||
| [[TWIS|The Adventure of the Man with the Twisted Lip]] | |||
|- | |||
| 12 | |||
| disk15-16 | |||
| [[MUSG|The Adventure of the Musgrave Ritual]] | |||
|- | |||
| 13 | |||
| disk16-17 | |||
| [[CARD|The Adventure of the Cardboard Box]] | |||
|- | |||
| 14 | |||
| disk17 | |||
| [[BLUE|The Adventure of the Blue Carbuncle]] | |||
|- | |||
| 15 | |||
| disk18 | |||
| [[IDEN|A Case of Identity]] | |||
|- | |||
| 16 | |||
| disk18-19 | |||
| [[CROO|The Adventure of the Crooked Man]] | |||
|- | |||
| 17 | |||
| disk19-20 | |||
| [[NAVA|The Adventure of the Naval Treaty]] | |||
|- | |||
| 18 | |||
| disk20 | |||
| [[GREE|The Adventure of the Greek Interpreter]] | |||
|- | |||
| 19 | |||
| disk21 | |||
| [[REIG|The Adventure of the Reigate Squire]] | |||
|- | |||
| 20 | |||
| disk21-22 | |||
| [[BOSC|The Boscombe Valley Mystery]] | |||
|- | |||
| 21 | |||
| disk22-23 | |||
| [[BERY|The Adventure of the Beryl Coronet]] | |||
|- | |||
| 22 | |||
| disk23 | |||
| [[YELL|The Adventure of the Yellow Face]] | |||
|- | |||
| 23 | |||
| disk24 | |||
| [[GLOR|The Adventure of the 'Gloria Scott']] | |||
|- | |||
| 24 | |||
| disk24-25 | |||
| [[RESI|The Adventure of the Resident Patient]] | |||
|- | |||
| 25 | |||
| disk25 | |||
| [[NOBL|The Adventure of the Noble Bachelor]] | |||
|- | |||
| 26 | |||
| disk26 | |||
| [[FINA|The Adventure of the Final Problem]] | |||
|- | |||
| 27 | |||
| disk27-31 | |||
| [[HOUN|The Hound of the Baskervilles]] | |||
|- | |||
| 28 | |||
| disk32 | |||
| [[EMPT|The Adventure of the Empty House]] | |||
|- | |||
| 29 | |||
| disk32-33 | |||
| [[NORW|The Adventure of the Norwood Builder]] | |||
|- | |||
| 30 | |||
| disk33-34 | |||
| [[SIXN|The Adventure of the Six Napoleons]] | |||
|- | |||
| 31 | |||
| disk34 | |||
| [[3STU|The Adventure of the Three Students]] | |||
|- | |||
| 32 | |||
| disk35 | |||
| [[DANC|The Adventure of the Dancing Men]] | |||
|- | |||
| 33 | |||
| disk35-36 | |||
| [[SOLI|The Adventure of the Solitary Cyclist]] | |||
|- | |||
| 34 | |||
| disk36-37 | |||
| [[PRIO|The Adventure of the Priory School]] | |||
|- | |||
| 35 | |||
| disk37 | |||
| [[CHAS|The Adventure of Charles Augustus Milverton]] | |||
|- | |||
| 36 | |||
| disk38 | |||
| [[BLAC|The Adventure of Black Peter]] | |||
|- | |||
| 37 | |||
| disk38-39 | |||
| [[GOLD|The Adventure of the Golden Pince-Nez]] | |||
|- | |||
| 38 | |||
| disk39-40 | |||
| [[MISS|The Adventure of the Missing Three-Quarter]] | |||
|- | |||
| 39 | |||
| disk40 | |||
| [[ABBE|The Adventure of the Abbey Grange]] | |||
|- | |||
| 40 | |||
| disk41 | |||
| [[SECO|The Adventure of the Second Stain]] | |||
|- | |||
| 41 | |||
| disk42 | |||
| [[WIST|The Adventure of Wisteria Lodge]] | |||
|- | |||
| 42 | |||
| disk43 | |||
| [[BRUC|The Adventure of the Bruce-Partington Plans]] | |||
|- | |||
| 43 | |||
| disk44 | |||
| [[DEVI|The Adventure of the Devils Foot]] | |||
|- | |||
| 44 | |||
| disk45 | |||
| [[REDC|The Adventure of the Red Circle]] | |||
|- | |||
| 45 | |||
| disk45-46 | |||
| [[LADY|The Adventure of Lady Frances Carfax]] | |||
|- | |||
| 46 | |||
| disk46-47 | |||
| [[DYIN|The Adventure of the Dying Detective]] | |||
|- | |||
| 47 | |||
| disk47 | |||
| [[LAST|His Last Bow]] | |||
|- | |||
| 48 | |||
| disk48-52 | |||
| [[VALL|The Valley of Fear]] | |||
|- | |||
| 49 | |||
| disk53 | |||
| [[THOR|The Problem of Thor Bridge]] | |||
|- | |||
| 50 | |||
| disk53-54 | |||
| [[MAZA|The Adventure of the Mazarin Stone]] | |||
|- | |||
| 51 | |||
| disk54 | |||
| [[CREE|The Adventure of the Creeping Man]] | |||
|- | |||
| 52 | |||
| disk55 | |||
| [[SUSS|The Adventure of the Sussex Vampire]] | |||
|- | |||
| 53 | |||
| disk55-56 | |||
| [[3GAR|The Adventure of the Three Garridebs]] | |||
|- | |||
| 54 | |||
| disk56 | |||
| [[BLAN|The Adventure of the Blanched Soldier]] | |||
|- | |||
| 55 | |||
| disk57 | |||
| [[VEIL|The Adventure of the Veiled Lodger]] | |||
|- | |||
| 56 | |||
| disk57-58 | |||
| [[ILLU|The Adventure of the Illustrious Client]] | |||
|- | |||
| 57 | |||
| disk58 | |||
| [[3GAB|The Adventure of the Three Gables]] | |||
|- | |||
| 58 | |||
| disk58-59 | |||
| [[RETI|The Adventure of the Retired Colourman]] | |||
|- | |||
| 59 | |||
| disk59 | |||
| [[LION|The Adventure of the Lion's Mane]] | |||
|- | |||
| 60 | |||
| disk60 | |||
| [[SHOS|The Adventure of Shoscombe Old Place]] | |||
|} |
Latest revision as of 13:09, 26 April 2024
- 以下は CD 版についてのまとめ。現在は Audible でも聴くことができる。
- CD 版 URL: https://www.amazon.co.jp/dp/9626349786
- Audible 版 URL: https://amzn.to/3QhjgsP