381
edits
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
* CD 版 URL: https://www.amazon.co.jp/dp/9626349786 | * CD 版 URL: https://www.amazon.co.jp/dp/9626349786 | ||
* Audible 版 URL: https://amzn.to/3QhjgsP | * Audible 版 URL: https://amzn.to/3QhjgsP | ||
{| class="wikitable sortable" | |||
|- | |||
! No | |||
! CD | |||
! タイトル | |||
|- | |||
| 1 | |||
| disk01-04 | |||
| A Study in Scarlet | |||
|- | |||
| 2 | |||
| disk05-08 | |||
| The Sign of Four | |||
|- | |||
| 3 | |||
| disk09 | |||
| The Adventure of the Speckled Band | |||
|- | |||
| 4 | |||
| disk09-10 | |||
| The Adventure of the Stock-Broker's Clerk | |||
|- | |||
| 5 | |||
| disk10-11 | |||
| The Adventure of the Copper Beeches | |||
|- | |||
| 6 | |||
| disk11 | |||
| The Adventure of the Red-Headed League | |||
|- | |||
| 7 | |||
| disk12 | |||
| A Scandal in Bohemia | |||
|- | |||
| 8 | |||
| disk12-13 | |||
| The Adventure of the Engineer's Thumb | |||
|- | |||
| 9 | |||
| disk13 | |||
| The Five Orange Pips | |||
|- | |||
| 10 | |||
| disk14 | |||
| The Adventure of Silver Blaze | |||
|- | |||
| 11 | |||
| disk15 | |||
| The Adventure of the Man with the Twisted Lip | |||
|- | |||
| 12 | |||
| disk15-16 | |||
| The Adventure of the Musgrave Ritual | |||
|- | |||
| 13 | |||
| disk16-17 | |||
| The Adventure of the Cardboard Box | |||
|- | |||
| 14 | |||
| disk17 | |||
| The Adventure of the Blue Carbuncle | |||
|- | |||
| 15 | |||
| disk18 | |||
| A Case of Identity | |||
|- | |||
| 16 | |||
| disk18-19 | |||
| The Adventure of the Crooked Man | |||
|- | |||
| 17 | |||
| disk19-20 | |||
| The Adventure of the Naval Treaty | |||
|- | |||
| 18 | |||
| disk20 | |||
| The Adventure of the Greek Interpreter | |||
|- | |||
| 19 | |||
| disk21 | |||
| The Adventure of the Reigate Squire | |||
|- | |||
| 20 | |||
| disk21-22 | |||
| The Boscombe Valley Mystery | |||
|- | |||
| 21 | |||
| disk22-23 | |||
| The Adventure of the Beryl Coronet | |||
|- | |||
| 22 | |||
| disk23 | |||
| The Adventure of the Yellow Face | |||
|- | |||
| 23 | |||
| disk24 | |||
| The Adventure of the 'Gloria Scott' | |||
|- | |||
| 24 | |||
| disk24-25 | |||
| The Adventure of the Resident Patient | |||
|- | |||
| 25 | |||
| disk25 | |||
| The Adventure of the Noble Bachelor | |||
|- | |||
| 26 | |||
| disk26 | |||
| The Adventure of the Final Problem | |||
|- | |||
| 27 | |||
| disk27-31 | |||
| The Hound of the Baskervilles | |||
|- | |||
| 28 | |||
| disk32 | |||
| The Adventure of the Empty House | |||
|- | |||
| 29 | |||
| disk32-33 | |||
| The Adventure of the Norwood Builder | |||
|- | |||
| 30 | |||
| disk33-34 | |||
| The Adventure of the Six Napoleons | |||
|- | |||
| 31 | |||
| disk34 | |||
| The Adventure of the Three Students | |||
|- | |||
| 32 | |||
| disk35 | |||
| The Adventure of the Dancing Men | |||
|- | |||
| 33 | |||
| disk35-36 | |||
| The Adventure of the Solitary Cyclist | |||
|- | |||
| 34 | |||
| disk36-37 | |||
| The Adventure of the Priory School | |||
|- | |||
| 35 | |||
| disk37 | |||
| The Adventure of Charles Augustus Milverton | |||
|- | |||
| 36 | |||
| disk38 | |||
| The Adventure of Black Peter | |||
|- | |||
| 37 | |||
| disk38-39 | |||
| The Adventure of the Golden Pince-Nez | |||
|- | |||
| 38 | |||
| disk39-40 | |||
| The Adventure of the Missing Three-Quarter | |||
|- | |||
| 39 | |||
| disk40 | |||
| The Adventure of the Abbey Grange | |||
|- | |||
| 40 | |||
| disk41 | |||
| The Adventure of the Second Stain | |||
|- | |||
| 41 | |||
| disk42 | |||
| The Adventure of Wisteria Lodge | |||
|- | |||
| 42 | |||
| disk43 | |||
| The Adventure of the Bruce-Partington Plans | |||
|- | |||
| 43 | |||
| disk44 | |||
| The Adventure of the Devils Foot | |||
|- | |||
| 44 | |||
| disk45 | |||
| The Adventure of the Red Circle | |||
|- | |||
| 45 | |||
| disk45-46 | |||
| The Adventure of Lady Frances Carfax | |||
|- | |||
| 46 | |||
| disk46-47 | |||
| The Adventure of the Dying Detective | |||
|- | |||
| 47 | |||
| disk47 | |||
| His Last Bow | |||
|- | |||
| 48 | |||
| disk48-52 | |||
| The Valley of Fear | |||
|- | |||
| 49 | |||
| disk53 | |||
| The Problem of Thor Bridge | |||
|- | |||
| 50 | |||
| disk53-54 | |||
| The Adventure of the Mazarin Stone | |||
|- | |||
| 51 | |||
| disk54 | |||
| The Adventure of the Creeping Man | |||
|- | |||
| 52 | |||
| disk55 | |||
| The Adventure of the Sussex Vampire | |||
|- | |||
| 53 | |||
| disk55-56 | |||
| The Adventure of the Three Garridebs | |||
|- | |||
| 54 | |||
| disk56 | |||
| The Adventure of the Blanched Soldier | |||
|- | |||
| 55 | |||
| disk57 | |||
| The Adventure of the Veiled Lodger | |||
|- | |||
| 56 | |||
| disk57-58 | |||
| The Adventure of the Illustrious Client | |||
|- | |||
| 57 | |||
| disk58 | |||
| The Adventure of the Three Gables | |||
|- | |||
| 58 | |||
| disk58-59 | |||
| The Adventure of the Retired Colourman | |||
|- | |||
| 59 | |||
| disk59 | |||
| The Adventure of the Lion's Mane | |||
|- | |||
| 60 | |||
| disk60 | |||
| The Adventure of Shoscombe Old Place | |||
|} |